Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Color Output | Black & White |
Functions | Multi-Function, Scan, Print, Photocopy |
Supported Paper Size | A5, A3, A4 |
Item Color | WHITE |
Model Number | MP2014 |
Print Speed (ppm) | 20 |
Item Weight (kg) | 30 |
Input Tray Capacity (Papers) | 250 |
Warm-up Time (Seconds) | 31 |
Resolution (DPI) | 600 |
Supported OS | Windows 8, Windows XP, Windows 7, Windows Vista |
Zoom (%) | 200 |
Connectivity Type | High-Speed USB 2.0 |
Duplexing | NO |
Brand | RICOH |
Warranty | 3MONTH |
Power Supply (Volt/Hz) | 220 - 240 V, 50/ 60 Hz |
Copy Sizes | A/3 |
General | |
Warm-up time | 31 seconds |
First output speed | 8.8 seconds |
Continuous output speed | 20 pages per minute |
Memory | Standard 256 MB |
Dimensions | 587 x 581 x 461 mm |
Weight | 28.5 kg |
Power Source | 220 - 240 V, 50/ 60 Hz |
Options | 1 x 500-sheet paper tray (maximum 2 units), Network controller (DDST Unit), Bypass tray cover. For availability of models, options and software, please consult your local Ricoh representative. |
Paper Handling | |
Recommended paper size | Standard paper tray(s) A3, A4, A5 |
By-pass Tray | A3, A4, A5, A6 |
Paper Input Capacity | Standard 350 sheets Maximum 1,350 sheets |
Paper Output Capacity | Standard 250 sheets |
Paper Weight | Standard paper tray(s)52 - 105 g/m Bypass tray 52 - 216 g/m Duplex 64 - 105 g/m |
Copier | |
Copying Process | Laser beam scanning & electro photographic printing |
Multiple Copying | Up to 99 copies |
Resolution | Up to 600 dpi |
Zoom | From 50% to 200% |
Scanner | |
Scan Speed | Colour Maximum 6 originals per minute |
B/W | Maximum 15 originals per minute |
Resolution | Maximum 600 dpi |
Bundled Drivers | TWAIN, SANE, Network TWAIN |
Interface | Standard USB 2.0 Option Ethernet 10-base-T/100 base-TX (DDST Unit) |
File formats | TIFF, JPEG, PDF |
Scan to | |
Printer | |
Printer Languages | Standard GDI |
Resolution | 600 dpi |
Interface | Standard USB 2.0 Option Ethernet 10 base-T/100 base-TX (DDST Unit) |
Network Protocols | TCP/IP (IP v4) |
Windows environments | Windows Vista, Windows 7, Windows 8/8.1, Windows Server 2003, Windows Server 2003R2, Windows Server 2008, Windows Server 2008R2, Windows Server 2012R2 |
UNIX environments | OPEN SUSE (KDE & Gnome) v12.1 Ubuntu (Unity) v12.04 RedHat v6.0 Boss v5 |
Ecology | |
Power Consumption | Less than 950 W |
Ready mode | 92 W |
Sleep mode | 2.7 W |
TEC (Typical Electricity Consumption) | 1,480 W/H |
Product Details:
Condition | Used |
Warranty | No Warranty |
Item Color | WHITE |
Number Of Trays | 2 |
Print Speed | 33PPM |
Supported Paper Size | A3, A5, A4 |
Print Technology | Laser |
Model Number | IR3300 |
Color Output | Black & White |
Product Description:
We are a top notch supplier of Canon Copiers IR3300
Technology
3.9/5
Reviewed by 172 Users
Most Relevant Reviews